All measurements are in centimeters (cm). For the best fit, measure yourself and compare to the chart below.
How to Measure
-
Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
-
Waist — Measure around your natural waistline, the narrowest part of your torso.
-
Hips — Measure around the fullest part of your hips.
-
Length — Measure from the top of your shoulder down to where you want the garment to end.
Men's Size Chart
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 82–87 | 68–73 | 85–90 |
| S | 88–93 | 74–79 | 91–96 |
| M | 94–99 | 80–85 | 97–102 |
| L | 100–105 | 86–91 | 103–108 |
| XL | 106–111 | 92–97 | 109–114 |
| XXL | 112–117 | 98–103 | 115–120 |
Women's Size Chart
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76–81 | 60–65 | 83–88 |
| S | 82–87 | 66–71 | 89–94 |
| M | 88–93 | 72–77 | 95–100 |
| L | 94–99 | 78–83 | 101–106 |
| XL | 100–105 | 84–89 | 107–112 |
| XXL | 106–111 | 90–95 | 113–118 |
Tips
-
If you’re between sizes, we recommend sizing up for a more relaxed fit.
-
Our garments are designed with a regular fit unless stated otherwise on the product page.
-
Still unsure? Contact us and we’ll help you find the perfect size.